
Tray-to-Tray PET Recycling pioneers in Poland
T&R Bioeko trusts in deCON iV+ and viscoSHEET technology
Decontamination dryer for production of dry, iV increased, food grade flakes from bottles and trays, or skeleton waste directly in front of production extruder.
deCON iV+ benefits:
![]() | ![]() | |
---|---|---|
Main Data | 50 | 75 |
Max. output with flakes deCON mode1 [kg/h]* | 1000-1200 | 1800-2000 |
Max. output with flakes iV+ mode2 [kg/h]* | 500-700 | 800-1000 |
Net volume of reactor [m3] | 4.9 | 6.9 |
Installed power [kVA]* | 356 | 518 |
Energy consumption [kWh/kg]* | 0.10-0.15 | 0.10-0.15 |
Max. surface moisture of input material [%] | 1 | 1 |
Output humidity [ppm] | <50 | <50 |
Food grade according to | EFSA, FDA | EFSA, FDA |
Want to know more about our successful partnerships?
viscotec as your partner. We are interested to build up long-lasting relationships and to coach your future success.
291
Plants installed
+11 % in the last 6 months
2,386,200
Installed capacity in tons
+16.4 % in the last 6 months