ANL PACKAGING
Belgium: Keeping the loop
closed with monomaterial
Quality and flexibility without compromise. Up to 100 % rPET and inhouse flakes processable at guaranteed iV-Levels for direct food contact.
viscoSHEET ensures outstanding flexibility in production with lowest energy consumption. Up to 100% rPET, in-house waste, and virgin can be processed at guaranteed iV levels.
The continuous gravimetric dosing unit guarantees fast and flexible material or formulation changes during production process. Despite high operability and ease of handling, the roll stack and the fully automatic winder are exceeding process and safety standards.
Modular plant concept
The modular plant concept offers a customized and flexible configuration for any type of application.
Highly automated
viscoSHEET installations are highly automated and provide highest usability of the extrusion line with unique features. This results in a maximum of efficiency in production. You benefit from minimized production losses, energy savings and very short changeover times for a highly flexible machinery.
viscoSHEET benefits:
Optional:
EXTRUDER | Pretreatment options | Main extruder outputs1 [kg/h] | Co-extruder outputs1 [kg/h] | Thickness range [µm] | |||||
---|---|---|---|---|---|---|---|---|---|
S125 | S145 | S165 | S215 | S65 | S85 | S105 | |||
PET flakes/pellets | I, II, III, IV | 1000 | 1300 | 1600 | 2200 | 200 | 400 | 650 | 150-1800 |
PP, PS, HIPS** | I | 700 | 900 | 1100 | 1500 | 140 | 300 | 400 | 150-1800 |
CALENDAR | cooled width [mm] | possible net sheet [mm] | rollstack vairo GAP [kg/h] | rollstack vairo GAP High Capacity [kg/h] | |
---|---|---|---|---|---|
PET (150-1500µm)2 | PET (150-1500µm) | PP, PS, HIPS (400-1500µm)3 | |||
CAL 1200 | 1200 | 600-1050 | 950-1600 | 1250-2100 | 900-1500 |
CAL 1600 | 1600 | 900-1450 | 1400-2100 | 1800-2800 | 1300-2000 |
CAL 2000 | 2000 | 1300-1850 | 2000-2700 | 2500-3500 | 1800-2500 |
CAL 2400 | 2400 | 1700-2250 | 2500-3300 | 3100-4200 | 2350-3100 |
1 output rates depending on input material
2 with max. 75m/min
3 with max. 60m/min
Above table represents general data and average values. We reserve the right of technical modifications.
Want to know more about our successful partnerships?
viscotec as your partner. We are interested to build up long-lasting relationships and to coach your future success.
402
Plants installed
+6.1 % in the last 6 months
3,817,300
Installed capacity in tons
+8.1 % in the last 6 months