
PolyQuest Recycling: Maximizing quality and flexibility
In 2021, PolyQuest decided to upgrade their existing recycling lines by adding a viscoSTAR Solid State Polycondensation reactor and pre-drying units…
Solid state polycondensation plant for iV increase and decontamination of polyester pellets and/or flakes to be used after a pelletizing extruder, stand alone, or in front of a production extruder.
viscoSTAR benefits:
![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|
Model | 75 | 120 | 150 | 180 | 250 | 350 | |
Max. output with pellets1 [kg/h]* | 800 | 1200 | 1800 | 2000 | 2500 | 3500 | |
Max. output with flakes2 [kg/h]* | 800 | 1200 | 1800 | 2000 | - | - | |
Equipment hight [m] | 10 | 11.6 | 13.1 | 14.6 | 13.6 | 16.1 | |
Net volume of reactor [m3]* | 7.0 | 10.7 | 14.2 | 17.2 | 24.2 | 34.2 | |
Energy consumption [kWh/kg]* | 0.06-0.15 | ||||||
iV increase pellets/flakes [dl/g/h]* | 0.01-0.04 | ||||||
Food grade according to | EFSA, FDA, brand owner approvals |
Want to know more about our successful partnerships?
viscotec as your partner. We are interested to build up long-lasting relationships and to coach your future success.
291
Plants installed
+11 % in the last 6 months
2,386,200
Installed capacity in tons
+16.4 % in the last 6 months